
ENTS Trading League
The SIFS Paper Trading League is currently preparing for its official Season 01 tournament release. All student accounts will receive identical $10,000 demo capital under automated 1% stop-loss guardrails.
Performance metrics and live order depth will stream upon Season 01 start.
| Rank | Participant | Balance | Net Return |
|---|---|---|---|
| #01 | UWIMANA KRIF Year 3 | $13,425.80 | +34.26% |
| #02 | Kevine Ishimwe Year 2 | $12,890.45 | +28.90% |
| #03 | Cedric Mugisha Year 3 | $12,150.00 | +21.50% |
| #04 | Patrick Byiringiro Year 1 | $11,720.15 | +17.20% |
| #05 | Divine Uwase Year 3 | $11,480.90 | +14.81% |
| #06 | Jean-Paul Habimana Year 2 | $10,940.30 | +9.40% |
| #07 | Grace Mutoniwase Year 1 | $10,450.00 | +4.50% |
| #08 | David Nshimiyimana Year 2 | $10,120.60 | +1.21% |
| #09 | Emmanuel Kwizera Year 2 | $9,810.00 | -1.90% |
| #10 | Sandrine Irakoze Year 1 | $9,450.20 | -5.50% |
Leaderboard To Be Released Soon
The SIFS matching engine and campus order books are undergoing final risk latency calibration. Official real-time rankings and simulated portfolio returns will unlock upon the start of the Season 01 tournament.
League Rules & Integrity
ENTS strictly opposes reckless gambling. Rankings evaluate risk-adjusted consistency, maximum drawdown discipline, and verified journal audits.
No single trade may risk > 1% ($100 on standard demo accounts) of equity. SIFS automatically audits lot sizing before order execution.
To qualify for semester honors, traders must document entry thesis, stop placement, and post-execution reflections in their verified journal.